wire mesh

Email:  topnetting@gmail.com
Wire Mesh Series
Wire Mesh
Wire Series
 
 

Copper Wire



Copper wire
We can produce Brass wire, red copper wire, phosphorus copper wire
Copper wire produce range
Brass wire can produce 0.7-0.061mm
red copper wire can produce 0.70-0.03mm
phosphorus copper wire can produce 0.70-0.03mm
copper wire Chemical Composition and Physics performance
class   SWG Cu Fe Pb Al Mn Sn Ni
name Code number
Common copper 96copper H96 95.0-97.0 0.10 0.03 -- - - 0.5
90copper H 90 88.0-91.0 0.10 0.03 - - - 0.5
85copper H 85 84.0-86.0 0.10 0.03 - - - 0.5
80copper H 80 79.0-81.0 0.10 0.03 - - - 0.5
70copper H 70 68.5-71.5 0.10 0.03 - - - 0.5
68copper H 68 67.0-70.0 0.10 0.03 - - - 0.5
65copper H 65 63.5-68.0 0.10 0.03 - - - 0.5
63copper H 63 62.0-65.0 0.15 0.08 - - - 0.5
62copper H 62 60.5-63.5 0.15 0.08 - - - 0.5
59copper H 59 57.0-60.0 0.30 0.05 - - - 0.5

 

   
CopyRight © Hebei Anping Top Metal Protects Factory